<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Websites and Website Marketing</title>
	<atom:link href="http://pbparrotdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pbparrotdesigns.com</link>
	<description>Let us Sqawk about your business !</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rights to photos and images  ::  Don&#039;t have any problem !</title>
		<link>http://pbparrotdesigns.com/on-copyrighted-pictures-and-websites/on-copyrighted-pictures-and-websites/</link>
		<comments>http://pbparrotdesigns.com/on-copyrighted-pictures-and-websites/on-copyrighted-pictures-and-websites/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://pbparrotdesigns.com/?p=175</guid>
		<description><![CDATA[Source :  From Wikipedia on Image Use Policy : Whenever you upload an image, you should meet the following minimal requirements. Always tag your image with one of the image copyright tags. When in doubt, do not upload copyrighted images. Always specify on the description page where the image came from (the origin, sometimes called [...]]]></description>
			<content:encoded><![CDATA[<p>Source :  From Wikipedia on Image Use Policy :</p>
<p>Whenever you <strong>upload</strong> an image, you should meet the following minimal requirements.</p>
<ol>
<li><strong>Always tag your image with one of the <a title="Wikipedia:Image copyright tags" href="http://en.wikipedia.org/wiki/Wikipedia:Image_copyright_tags">image copyright tags</a></strong>. When in doubt, do <strong>not</strong> upload copyrighted images.</li>
<li><strong>Always specify on the description page where the image came from (the origin, sometimes called its “source”) and information on how this <em>could</em> be verified. Examples include scanning a paper copy, or a URL, or a name/alias and method of contact for the photographer.</strong> For screenshots this means what the image is a screenshot of (the more detail the better). Do not put credits in images themselves.</li>
</ol>
<h2>Copyright and licensing</h2>
<p>Before you upload an image, make sure that the image falls in one of the four categories:</p>
<ul>
<li><strong>Own work</strong>: You own all rights to the image, usually meaning that you created it entirely yourself. <small>(<a title="File:Caldwell courthouse 2005.jpg" href="http://en.wikipedia.org/wiki/File:Caldwell_courthouse_2005.jpg">example</a>, <a href="http://en.wikipedia.org/wiki/Wikipedia:Image_use_policy#User-created_images">see below for details</a>)</small></li>
<li><strong>Freely licensed</strong>: You can prove that the copyright holder has released the image under an <a title="Wikipedia:Image copyright tags/Free licenses" href="http://en.wikipedia.org/wiki/Wikipedia:Image_copyright_tags/Free_licenses">acceptable free license</a>. Note that images that are licensed for use only on Wikipedia, or only for non-commercial or educational use, or under a license that doesn’t allow for the creation of modified/derived works, are unsuitable. <small>(<a title="File:Big red boat 1998.jpg" href="http://en.wikipedia.org/wiki/File:Big_red_boat_1998.jpg">example</a>, <a href="http://en.wikipedia.org/wiki/Wikipedia:Image_use_policy#Free_licenses">see below for details</a>)</small></li>
<li><strong>Public domain</strong>: You can prove that the image is in the <a title="Wikipedia:Public domain" href="http://en.wikipedia.org/wiki/Wikipedia:Public_domain">public domain</a>, i.e. free of all copyrights. <small>(<a title="File:Vehicle simulator.jpg" href="http://en.wikipedia.org/wiki/File:Vehicle_simulator.jpg">example</a>, <a href="http://en.wikipedia.org/wiki/Wikipedia:Image_use_policy#Public_domain">see below for details</a>)</small></li>
<li><strong>Fair use</strong>: You believe that the image meets the special <a title="Wikipedia:NFC" href="http://en.wikipedia.org/wiki/Wikipedia:NFC">conditions for non-free content</a>, which exceptionally allow the use of unlicensed material, and you can provide an explicit <a title="Wikipedia:Non-free content" href="http://en.wikipedia.org/wiki/Wikipedia:Non-free_content">non-free use rationale</a> explaining why and how you intend to use it. <small>(<a title="File:Dewan negara.jpg" href="http://en.wikipedia.org/wiki/File:Dewan_negara.jpg">example</a>, <a href="http://en.wikipedia.org/wiki/Wikipedia:Image_use_policy#Fair_use_images">see below for details</a>)</small></li>
</ul>
<p>Always note the image’s copyright status on the <a title="Wikipedia:Image description page" href="http://en.wikipedia.org/wiki/Wikipedia:Image_description_page">image description page</a>, and provide specific details about the image’s origin. An <a title="Wikipedia:Image copyright tags" href="http://en.wikipedia.org/wiki/Wikipedia:Image_copyright_tags">Image copyright tag</a> provides a standard template for the licensing of the image. The image summary provides necessary details to support the use of the image copyright tag. An image summary should contain the following:</p>
<dl>
<dd><strong>Description:</strong> The subject of the image</dd>
<dd><strong>Origin (source):</strong> The copyright holder of the image or URL of the web page the image came from</dd>
<dd><strong>Author:</strong> The original creator of the image, especially if different from the copyright holder</dd>
<dd><strong>Permission:</strong> Who or what law or policy gives permission to post on Wikipedia with the selected image copyright tag</dd>
</dl>
<p>In addition, the summary might also contain the following, where appropriate:</p>
<dl>
<dd><strong>Date:</strong> <strong>Location:</strong> <strong>Other versions of this file:</strong></dd>
<dd></dd>
<dd>PBParrot will be putting forms online next week to make it easier to deal with image copyrights.  This has become a big deal in the web world.  The Form is just this information above , for any pictures which are not:  A logo you own, or a picture taken by you or your group, explaining who the picture belongs to , and that you have the right to use it.  In the end , if there is a problem, the web owner not the web developer is held responsible for these pictures that were contributed to your website.  So know where your images came from !  </dd>
</dl>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://pbparrotdesigns.com/on-copyrighted-pictures-and-websites/on-copyrighted-pictures-and-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Internet Tips to keep you Safe online</title>
		<link>http://pbparrotdesigns.com/8-very-helpful-tips-on-the-internet/8-very-helpful-tips-on-the-internet/</link>
		<comments>http://pbparrotdesigns.com/8-very-helpful-tips-on-the-internet/8-very-helpful-tips-on-the-internet/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://pbparrotdesigns.com/?p=143</guid>
		<description><![CDATA[From AT &#38; T these are great internet safety tips .…..  although I recommend everyone should have Norton Anti Virus Protection, not necessarily Macfee.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pbparrotdesigns.com/faq-domain-registry/faq-domain-registry/title-square1/" rel="attachment wp-att-56"><img class="alignleft size-full wp-image-56" title="title-square1" src="http://pbparrotdesigns.com/wp-content/uploads/2011/09/title-square1.png" alt="" width="180" height="143" /></a>From AT &amp; T these are <a title="Tips for safe internet" href="http://www.att.com/esupport/article.jsp?sid=KB401359&amp;source=ECAs0000000SUW00E&amp;wtExtndSource=1011_15#fbid=c6VznWZD1C5">great internet safety tips </a>.…..  although I recommend everyone should have Norton Anti Virus Protection, not necessarily Macfee.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbparrotdesigns.com/8-very-helpful-tips-on-the-internet/8-very-helpful-tips-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ ::  Domain Registry</title>
		<link>http://pbparrotdesigns.com/faq-domain-registry/faq-domain-registry/</link>
		<comments>http://pbparrotdesigns.com/faq-domain-registry/faq-domain-registry/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 13:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[web administration]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://pbparrotdesigns.com/?p=98</guid>
		<description><![CDATA[The FACTS about domains and Domain Registry: There is a lot of confusion when it comes to domains. Domain companies send the owner mail with the intent to have them unknowingly transfer them, by making the owner think they need to renew their domain. Find ways to end the confusion. No matter who your host [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pbparrotdesigns.com/?attachment_id=56"><img class="alignleft size-full wp-image-56" style="margin: 5px;" title="title-square1" src="http://pbparrotdesigns.com/wp-content/uploads/2011/09/title-square1.png" alt="" width="180" height="143" /></a>The FACTS about domains and Domain Registry:</strong><br />
There is a lot of confusion when it comes to domains. Domain companies send the owner mail with the intent to have them unknowingly transfer them, by making the owner think they need to renew their domain. Find ways to end the confusion. No matter who your host is, it is easier if the domain is maintained by the host. <em><strong>IMPORTANT:</strong></em>  You must insure however that the Domain Owners Name is YOU. Even if the e-mail is going to the domain administration, that is ok, as long as your name is listed as the registrant. The reason I say that it is OK for the domain administrations e-mail to be on the listing is that quite often , the owner changes e-mail addresses, and when it is time that they want to transfer this becomes difficult, because the affirmation of the transfer then goes to the owners old e-mail address perhaps not in use. It is wise to check the listing regularly to be sure that the information is correct, and talk to you administrator if you have any concerns.</p>
<hr />
<p>Domain Reg­istry — Let us handle your domains for you and end the confusion. We can main­tain your domain names included in the price of reg­is­ter­ing them. The domain is owned by you, but by hav­ing it in our reg­istry we can main­tain renewals for you, and every­thing with­out con­fu­sion in one place. We can trans­fer your domain if you already have one, or we can order one for you. We can order more than one, and MIRROR those domains to one site, cre­at­ing more traf­fic to your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbparrotdesigns.com/faq-domain-registry/faq-domain-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Optimizing your website</title>
		<link>http://pbparrotdesigns.com/more-on-optimizing-your-website/more-on-optimizing-your-website/</link>
		<comments>http://pbparrotdesigns.com/more-on-optimizing-your-website/more-on-optimizing-your-website/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[Newberry FL]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PBParrot Designs]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://pbparrotdesigns.com/blog/?p=26</guid>
		<description><![CDATA[Get your web site noticed ! ]]></description>
			<content:encoded><![CDATA[<p>The number one and two items right now, that increase your visibility on the search engines is video / Podcasts and blogging.  Whether you are  a B2B or a B2C business, this will increase your visibility and present you as intelligent in your field of expertise.   It is not enough these days to post twice weekly about your self or your company.  Readers are looking to be educated consumers.  And you are the educator.</p>
<p>1.  Update a daily or weekly video update to your site or</p>
<p>B.  Update a podcast to your site</p>
<p>2.  Create a blog about once a week relative to your field.</p>
<p>It’s the year to get noticed !  Need help in any of this?  Don’t hesitate to call on us at 352–514-4996 or write to info@PBParrotDesigns.com or find us on Facebook or Twitter to learn more !</p>
]]></content:encoded>
			<wfw:commentRss>http://pbparrotdesigns.com/more-on-optimizing-your-website/more-on-optimizing-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is City Marketing</title>
		<link>http://pbparrotdesigns.com/what-is-city-marketing/what-is-city-marketing/</link>
		<comments>http://pbparrotdesigns.com/what-is-city-marketing/what-is-city-marketing/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[City and Town Marketing]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#maggieValley]]></category>
		<category><![CDATA[#NewberryFL]]></category>
		<category><![CDATA[#NorthCarolina]]></category>
		<category><![CDATA[business on the web]]></category>
		<category><![CDATA[City Marketing]]></category>
		<category><![CDATA[Maggie Valley]]></category>
		<category><![CDATA[Newberry]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[PBParrot]]></category>
		<category><![CDATA[Town Marketing]]></category>

		<guid isPermaLink="false">http://pbparrotdesigns.com/blog/?p=15</guid>
		<description><![CDATA[What is City Marketing all about ? ]]></description>
			<content:encoded><![CDATA[<p>City marketing is the strategic promotion of a city, or a district within it, with the aim of encouraging certain activities to take place there.[2] It is used to alter the external perceptions of a city in order to encourage tourism, attract inward migration of residents, or enable business relocation. A significant feature of city marketing is the development of new landmark, or ‘flagship’, buildings and structures.[3] The development of cities as a marketable product has led to competition between them for inward investment and government funding.[4] It is often manifested in the attempts by cities to attract international sporting events, such as the Olympic Games. Competition between cities exists at the regional, national and international level; and is an effect of globalisation.[5] (From Wikapedia)</p>
]]></content:encoded>
			<wfw:commentRss>http://pbparrotdesigns.com/what-is-city-marketing/what-is-city-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad but True - Out with the Old Media In with the New</title>
		<link>http://pbparrotdesigns.com/sad-but-true-out-with-the-old-media-in-with-the-new/sad-but-true-out-with-the-old-media-in-with-the-new/</link>
		<comments>http://pbparrotdesigns.com/sad-but-true-out-with-the-old-media-in-with-the-new/sad-but-true-out-with-the-old-media-in-with-the-new/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[business on the web]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Learning on the web]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pbparrotdesigns.com/blog/?p=9</guid>
		<description><![CDATA[I love to read ! I really was impressed in 1993 when I first got online and realized that in my spare bedroom was a library ! Today, I read books on my Kindle — Both business and pleasure, learn from blogs on the internet, get my news from internet feeds, and search on small [...]]]></description>
			<content:encoded><![CDATA[<p>I love to read ! I really was impressed in 1993 when I first got online and realized that in my spare bedroom was a library ! Today, I read books on my Kindle — Both business and pleasure, learn from blogs on the internet, get my news from internet feeds, and search on small items of interest. So much to read, both free and paid, what time is left to read a traditional book or newspaper. I fear and I am excited about the fact that the paper medium is long past gone. This is a new world for anyone who has a high speed connection at home or at work. GREEN, as well, I produce less paper, reading and retaining for the moment that the info needs to be important. Write to us , about how you view this new and changing medium, and what is happening with the books, magazines, and newspapers in your home and office !</p>
]]></content:encoded>
			<wfw:commentRss>http://pbparrotdesigns.com/sad-but-true-out-with-the-old-media-in-with-the-new/sad-but-true-out-with-the-old-media-in-with-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO</title>
		<link>http://pbparrotdesigns.com/seo/seo/</link>
		<comments>http://pbparrotdesigns.com/seo/seo/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[business on the web]]></category>
		<category><![CDATA[City Marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimization Management]]></category>
		<category><![CDATA[Town Marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://pbparrotdesigns.com/blog/?p=7</guid>
		<description><![CDATA[I ask you to answer these questions today: 1. Who is your target audience? 2. Is your content fresh? 3. Who is updating your website ? 4. Have you submitted Key words and two sentences which make me want to buy from you rather than your competitor?]]></description>
			<content:encoded><![CDATA[<p>I ask you to answer these questions today:<br />
1. Who is your target audience?<br />
2. Is your content fresh?<br />
3. Who is updating your website ?<br />
4. Have you submitted Key words and two sentences which make me want to buy from you rather than your competitor?</p>
]]></content:encoded>
			<wfw:commentRss>http://pbparrotdesigns.com/seo/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you have a website  !</title>
		<link>http://pbparrotdesigns.com/so-you-have-a-website/so-you-have-a-website/</link>
		<comments>http://pbparrotdesigns.com/so-you-have-a-website/so-you-have-a-website/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#webmarketing]]></category>
		<category><![CDATA[business on the web]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimization Management]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://pbparrotdesigns.com/blog/?p=3</guid>
		<description><![CDATA[This blog will be a learning tool on how to market your products and services through your website  !  Stay tuned for daily tips and how to’s .]]></description>
			<content:encoded><![CDATA[<p>This blog will be a learning tool on how to market your products and services through your website  !  Stay tuned for daily tips and how to’s .</p>
]]></content:encoded>
			<wfw:commentRss>http://pbparrotdesigns.com/so-you-have-a-website/so-you-have-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

